Part list

From TriPU

'currently obsolete, untranslated and unconverted'

--+****Warnung Hier kann jeder schreiben, du musst die Rechte noch vergeben!***

register file

 ||| **Anzahl** || **Teilname** || **Beschreibung** || **Preis pro Stück** || **Preis gesamt** ||
 || 1 || 74LS02 || 4 2-NORs || 0.51 || 0.51 ||
 || 1 || 74LS30 || 8-NAND || 0.14 || 0.14 ||
 || 2 || 74LS193 || Hex-Counter mit Löschen || 0.27 || 0.54 ||
 || 6 || 74LS241 || 8 Treiber || 0.20 || 1.20 ||
 || 2 || 74LS283 || 4-Bit-Volladdierer || 0.23 || 0.46 ||
 || 1 || 6264-70 || 8Kx8 SRAM || 1.45 || 1.45 ||
 || 2 || GS-KO 14P || IC-Sockel 14-polig + Kondensator || 0.53 || 1.06 ||
 || 4 || GS-KO 16P || IC-Sockel 16-polig + Kondensator || 0.59 || 2.36 ||
 || 6 || GS-KO 20P || IC-Sockel 20-polig + Kondensator || 0.65 || 3.90 ||
 || 1 || GS-KO 28P || IC-Sockel 28-polig + Kondensator || 0.82 || 0.82 ||
 || 1 || LU 2,5 MS 5 || Stiftleiste, gerade, 5-polig || 0.27 || 0.27 ||
 || 1 || LU 2,5 MS 6 || Stiftleiste, gerade, 6-polig || 0.28 || 0.28 ||
 || 1 || LU 2,5 MS 8 || Stiftleiste, gerade, 8-polig || 0.32 || 0.32 ||
 || 1 || PS 25/2W BR || Platinensteckverbinder, gewinkelt, braun, 2-polig || 0.30 || 0.30 ||
 || 2 || RBG 1000 || Bargraph-Anzeige, rot, 10-fach || 0.62 || 1.24 ||
 || 1 || GBG 1000 || Bargraph-Anzeige, grün, 10-fach || 0.60 || 0.60 ||
 || 1 || YBG 1000 || Bargraph-Anzeige, gelb, 10-fach || 0.62 || 0.62 ||
 || 3 || 1W 470 || Kohleschichtwiderstand 1W, 470 Ohm || 0.15 || 0.45 ||
 || 1 ||  || Streifenrasterplatine, 3er-Gruppen, 160x100mm || 3.49 || 3.49 ||
 || || || **gesamt** || || 19.99 |||

not allocated

 ||| **Anzahl** || **Teilname** || **Beschreibung** || **Preis pro Stück** || **Preis gesamt** ||
 || 2 || H25SR160 || Streifenrasterplatine, Hartpapier, 160x100mm || 1.30 || 2.60 ||
 || 1 || Litze Rot || Litze rot, 0.14, 10m || 1.00 || 1.00 ||
 || 1 || Litze Schwarz || Litze schwarz, 0.14, 10m || 1.00 || 1.00 ||
 || 1 || Litze Blau || Litze blau, 0.22, 10m || 1.65 || 1.65 ||
 || 1 || Litze Gelb || Litze gelb, 0.22, 10m || 1.65 || 1.65 ||
 || 1 || 74LS32 || 4 2-ORs || 0.20 || 0.20 ||
 || 1 || BTL 220kOhm || 100 x Kohleschichtwiderstand 1/4W 220kOhm || 1.41 || 1.41 ||
 || || || **gesamt** || || 9.51 |||
Personal tools

Homebuilt CPUs WebRing

JavaScript by Qirien Dhaela

Join the ring?

David Brooks, designer of the Simplex-III homebrew computer, has founded the Homebuilt CPUs Web Ring.  To join, drop Dave a line, mentioning your page's URL. It will then be added to the list. You will also need to copy this code fragment into your page.